Finance teams regularly review high-value transactions to verify they are legitimate, flag orders that may need approval workflows, or prepare reports for management. A common starting point is pulling all orders above a dollar threshold so the team can inspect them individually. Using the orders and customers tables, return order_id, customer_name, amount, and created_at for all orders with an amount strictly greater than 100, ordered by amount descending.
customers
| column | type |
|---|---|
| id | INTEGER |
| name | TEXT |
| TEXT |
orders
| column | type |
|---|---|
| id | INTEGER |
| customer_id | INTEGER |
| amount | NUMERIC |
| created_at | DATE |
customers
| id | name | |
|---|---|---|
| 1 | Alice | alice@example.com |
| 2 | Bob | bob@example.com |
| 3 | Carol | carol@example.com |
| 4 | Dave | dave@example.com |
orders
| id | customer_id | amount | created_at |
|---|---|---|---|
| 1 | 1 | 50.00 | 2024-01-01 |
| 2 | 2 | 150.00 | 2024-01-02 |
| 3 | 3 | 200.00 | 2024-01-03 |
| 4 | 4 | 75.00 | 2024-01-04 |
| order_id | customer_name | amount | created_at |
|---|---|---|---|
| 3 | Carol | 200.00 | 2024-01-03 |
| 2 | Bob | 150.00 | 2024-01-02 |
Orders 1 ($50) and 4 ($75) are at or below $100, so only Carol's $200 order and Bob's $150 order qualify. They are ordered from highest to lowest amount.